Also, many freshman are not on the roster, unless of course they graduated in Dec.
Ignore the classifications as they are all out of wack.
SFA FOOTBALL SPRING ROSTER 2024QB: #7 BRIAN MAURER 6-5; 215 (SR.) *G:27;ATT:441;CMP:241;CMP%:55.0;YDS:2,708;TD:18;INT:14;/R:93;YDS:346;TD:5
QB: #12 DALTON MCELYEA 6-3; 196 (JR.)G:3;ATT:0;CMP:0;CMP%:0.0;YDS:0;TD:0;INT:0;/R:2;YDS:21;TD:1
QB: #18 JEFFERSON BOAZ 6-7; 252 (G-SR.)G:0;ATT:0;CMP:0;CMP%:0.0;YDS:0;TD:0;INT:0;/R:0;YDS:0;TD:0
QB: #13 GAVIN RUTHERFORD 6-3; 210 (R/FR.)G:0;ATT:0;CMP:0;CMP%:0.0;YDS:0;TD:0;INT:0;/R:0;YDS:0;TD:0
RB: #10 JERRELL WIMBLEY 5-11; 195 (JR.) *G:20;ATT:247;YDS:1,311;AVG:5.3;TD:11/REC:35;YDS:286;TD:2
RB: #00 QUALAN JONES 5-10; 242 (JR.) G:30;ATT:139;YDS:689;AVG:5.0;TD:9/REC:37;YDS:192;TD:0
RB: #20 ANTHONY WILLIAMS 6-1; 211 (JR.) *G:12;ATT:113;YDS:516;AVG:5.0;TD:4/REC:24;YDS:319;TD:5
RB: #24 JAYLEN JENKINS 5-11; 185 (SO.)G:10;ATT:26;YDS:97;AVG:4.0;TD:1/REC:4;YDS:33;TD:0
RB: #21 JADEN STEWART 6-1; 220 (JR.)G:5;ATT:5;YDS:22;AVG:4.4;TD:0/REC:0;YDS:0;TD:0
RB: #26 JUSTIN MAZE 5-9; 175 (SO.)G:1;ATT:0;YDS:0;AVG:0.0;TD:0/REC:0;YDS:0;TD:0
RB: #00 JAYSHON POWERS 5-11; 200 (SO.)G:0;ATT:0;YDS:0;AVG:0.0;TD:0/REC:0;YDS:0;TD:0
WR: #17 KYLON HARRIS 5-11; 160 (JR.) *G:14;REC:63;YDS:737;TD:8
WR: #00 BLAINE GREEN 6-1; 213 (SO.)G:20;REC:34;YDS:518;TD:1
WR: #19 TY LOVE 6-2; 200 (SR.) G:38;REC:21;YDS:294;TD:1
WR: #14 ISAIAH DAVIS 6-3; 190 (JR.) *G:12;REC:20;YDS:168;TD:1
WR: #89 COLE LEMONS 6-3; 185 (SO.)G:9;REC:5;YDS:83;TD:0
WR: #00 CANEN ADRIAN 5-10; 174 (SR.)G:9;REC:5;YDS:83;TD:0
WR: #00 TYJUAN ATKINS 6-0; 190 (SR.)G:6;REC:4;YDS:54;TD:0
WR: #81 CHRIS TAYLOR 5-10; 175 (JR.)G:4;REC:0;YDS:0;TD:0
WR: #84 DAX BRIDGES 5-10; 190 (JR.)G:2;REC:0;YDS:0;TD:0
WR: #00 MARLON CROCKETT 6-3; 214 (JR.) G:1;REC:0;YDS:0;TD:0
WR: #00 TYLER KIRKLESS 6-2; 195 (JR.)G:0;REC:0;YDS:0;TD:0
WR: #00 TONY REEVES 5-10; 150 (JR.)G:0;REC:0;YDS:0;TD:0
WR: #00 IRVIN PAIGE 6-0; 192 (JR.)G:0;REC:0;YDS:0;TD:0
WR: #86 HESTON KELLY 5-9; 185 (SO.)G:2;REC:0;YDS:0;TD:0
WR:#00 HUNTER VIVALDI 5-10; 175 (SO.)G:0;REC:0;YDS:0;TD:0
WR: #28 JONAH ROBERSON 5-11; 140 (R/FR.)G:0;REC:0;YDS:0;TD:0
WR: #00 ISAAC JONES 5-11; 185 (R/FR.)G:0;REC:0;YDS:0;TD:0
TE: #87 KESHON WILLIAMS 6-3; 225 (JR.) G:32;REC:26;YDS:217;TD:1
TE: #88 LAVAR LINDO 6-4; 245 (JR.)G:23;REC:9;YDS:99;TD:0
TE: #85 GRIFFIN EDWARDS 6-5; 220 (SO.)G:9;REC:5;YDS:49;TD:2
TE: #33 CONNOR MULLINS 6-0; 250 (JR.)G:10;REC:2;YDS:16;TD:0
TE: #15 CAMERON SMITH 6-4; 225 (SO.) G:4;REC:0;YDS:0;TD:0
TE: #00 JACOB TRUSSELL 6-5; 213 (SO.) G:1;REC:0;YDS:0;TD:0
TE: #00 AMAREUS WALKER 6-6; 225 (R/FR.)G:0;REC:0;YDS:0;TD:0
OL: #73 NATE ADAMS 6-7; 321 (SR.) GP:11 *
OL: #71 ROBERT KELLER 6-7; 310 (JR.) GP:12
OL: #75 GRANT JEFFERIS 6-5; 275 (JR.) GP:9
OL: #52 ZAVIER LEONARD 6-7; 310 (JR.) GP:2
OL: #57 JARED MANOS 6-0; 250 (JR.) GP:2
OL: #63 JACK BACON 6-5; 285 (SO.) GP:2
OL: #00 DARREN WIANCKO 6-2; 300 (JR.) GP:0
OL: #00 GIOVANNI ALEGRIA 6-6; 335 (JR.) GP:0
OL: #00 BRADEN UHLMANN 6-4; 308 (SO.) GP:0
OL: #00 JAKE HENRY 6-3; 290 (G-SR.) GP:0
OL: #00 JAMIAH HARVEY 6-4; 265 (SO.) GP:0
OL: #55 ERIK GRAY 6-1; 280 (SO.) GP:0
OL: #59 WILL THOMPSON V 5-11; 265 (JR.) GP:0
OL: #74 IAN MORGAN 6-4; 250 (SO.) GP:0
OL: #77 CHIMDIA NWAIWU 6-6; 255 (SO.) GP:0
OL: #78 JAYMON LAMB 6-5; 250 (R/FR.) GP:0
OL: #61 JASON CROWDER 6-1; 290 (R/FR.) GP:0
OL: #79 KOLT DEL LA TORRE 6-2; 310 (R/FR.) GP:0
OL: #00 KELVIN SCHMIDT 6-2; 260 (R/FR.) GP:0
DL: #99 EDWARD BOBINO III 6-2; 340 (SO.) *G:22;TKL:91;TFL:14.5;SCK:4.0;QBH:5;FF:0;FR:3;PD:0;INT:0;BLK:4
DL: #95 BRANDON LANE 6-3; 300 (SO.) *G:22;TKL:56;TFL:9.0;SCK:2.5;QBH:1;FF:0;FR:1;PD:0;INT:0
DL: #93 XAVIER POTTS 5-9; 315 (R/FR.) G:10;TKL:28;TFL:2.5;SCK:1.5;QBH:1;FF:0;FR:1;PD:0;INT:0
DL: #91 ELIJAH FIELDS 5-11; 270 (SO.)G:11;TKL:22;TFL:3.5;SCK:0.5;QBH:0;FF:1;FR:0;PD:0;INT:0
DL: #49 TIM MUHAMMAD 6-4; 230 (R/FR.)G:9;TKL:6;TFL:0.0;SCK:0.0;QBH:1;FF:0;FR:0;PD:0;INT:0
DL: #92 COLTON VATNE 6-1; 275 (R/FR.) G:2;TKL:3;TFL:1.0;SCK:1.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #97 HUDSON STROUP 6-4; 260 (JR.)G:5;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #48 BRODRICK JOHNSON 6-3; 230 (R/FR.)G:2;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 DANIEL ANENIH 6-2; 230 (SO.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 DAVE BABALOLA 6-3; 245 (SO.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 TREVION SNEED 6-1; 260 (SO.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL:#43 KAIDEN TURNER 6-2; 250 (R/FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #58 JOEY FINLEY 6-3; 240 (SO.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 BRODY VERNER 6-2; 250 (R/FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 DEVIN BRAGER 6-2; 210 (R/FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 VICTOR IDUSUYI 6-1; 325 (JR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 JAVON JONES 6-3; 232 (JR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #88 JONATHAN IPSEN 6-2; 250 (R/FR.)G:1;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 FAVOUR AWODOYIN 6-4; 220 (FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 KEDARIAN ERSKINE 6-0; 256 (SO.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 MORGAN HENRY 6-3; 215 (FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DL: #00 TYLINN LEWIS 6-4; 200 (SO.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
LB: #0 JERMAINE BROWN 6-1; 210 (SR.) *G:41;TKL:182;TFL:17.0;SCK:4.5;QBH:9;FF:2;FR:0;PD:3;INT:0
LB: #00 JOSIAH COTTON 5-11; 232 (G/SR.) G:42;TKL:161;TFL:12.0;SCK:4.0;QBH:3;FF:1;FR:1;PD:5;INT:1
LB: #25 LUKE WATSON 6-2; 218 (JR.) *G:11;TKL:67;TFL:9.5;SCK:2.0;QBH:4;FF:0;FR:2;PD:1;INT:0
LB: #38 AARON AUSTIN 6-2; 210 (SO.) *G:11;TKL:48;TFL:7.5;SCK:2.0;QBH:7;FF:2;FR:0;PD:0;INT:0
LB: #36 JAYDON SOUTHARD 6-0; 210 (JR.)G:19;TKL:21;TFL:0.0;SCK:0.0;QBH:1;FF:0;FR:0;PD:0;INT:0
LB: #15 NATE FRANKATHER 6-3; 215 (JR.)G:3;TKL:6;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
LB: #29 RYAN WILLIAMS 6-1; 195 (SO.)G:2;TKL:3;TFL:0.5;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
LB: #00 JEMARI SEALS 6-0; 210 (SO.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
LB: #00 CHRIS BOWMAN 6-0; 190 (R/FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
LB: #00 MICHAEL WOODS 6-1; 205 (FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #5 JEREMIAH WALKER 6-0; 200 (SR.) *G:44;TKL:161;TFL:5.0;SCK:1.0;QBH:1;FF:1;FR:0;PD:20;INT:4
DB: #4 BRUCE HARMON 6-0; 200 (SR.) *G:46;TKL:86;TFL:3.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:34;INT:8;BLK:2
DB: #13 AARON SEARS 5-10; 190 (SO.) *G:10;TKL:56;TFL:1.5;SCK:0.0;QBH:0;FF:0;FR:0;PD:3;INT:0
DB: #31 JALON HUNTER 5-9; 180 (JR.)G:30;TKL:35;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:1;INT:1
DB: #9 DYLAN TOOKER 5-9; 190 (SR.) G:10;TKL:33;TFL:1.0;SCK:0.0;QBH:0;FF:2;FR:0;PD:2;INT:2
DB: #21 CHARLES DEMMINGS 6-1; 185 (JR.) *G:21;TKL:28;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:14;INT:3
DB: #15 LENARD LEMONS 5-11; 185 (JR.)G:20;TKL:11;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:1;PD:1;INT:0
DB: #11 JARVIS ANDERSON 5-10; 155 (SO.)G:7;TKL:7;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #17 JORDAN JACKSON 6-1; 177 (SO.)G:5;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #27 MARSEILLE TAYLOR 6-2; 190 (JR.)G:4;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #30 HOLLIS ROBINSON 5-11; 181 (SO.)G:2;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #39 KALEB SELLS 5-11; 180 (SO.)G:5;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #29 TYLER HUTCHERSON 5-9; 160 (R/FR)G:2;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #00 CHANCE SAUTTER 5-10; 170 (R/FR.)G:1;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #00 KAVON BAPTISTE 6-3; 190 (JR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #00 TRASHAWN ADAMS 5-11; 190 (FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #00 MONTEGO JOHNSON 5-11; 187 (SR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #00 JAHEIM MULLENS 6-0; 204 (G/SR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
DB: #00 MAKALI MCKELLAR 5-10; 180 (FR.)G:0;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0
LS: #47 TUG SANFORD 6-0; 200 (SO.) GP:4
P: #00 LOGAN ORTT 5-11; 22O (JR.) G:44;FGA:91;FGM:68;LNG:53;KO:75;YDS:4,202;AVG:56.0;TB:20;OB:6
K: #40 JACOB HAND 5-10; 160 (R/FR.)G:0;FGA::0;FGM:0;FGA:0.0%;LNG:0;KO:0;YDS:0;AVG:0.0;OB:0
K: #00 BRODY MCNEW 6-2; 175 (SO.)G:0;FGA::0;FGM:0;FGA:0.0%;LNG:0;KO:0;YDS:0;AVG:0.0;OB:0
"History has no rubbish heap." Louis Blake Duff