After 8
QB:#1 TRAE SELF 6-4; 205 (SR.) G:8;CMP:125;ATT:216;CMP%:59.3;YDS:1,744;TD:16;INT:4;RYDS:148;TD:5
QB:#18 PRESTON WEEKS 6-4; 230 (JR.)G:3;CMP:9;ATT:12;CMP%:61.1;YDS:145;TD:2;INT:0;RYDS:16;TD:0
QB:#10 BRIAN MAURER 6-4; 220 (JR.)G:4;CMP:10;ATT:19;CMP%:53.0;YDS:123;TD:1;INT:1;RYDS:37;TD:0
QB:#12 BLAKE SHORT 6-0; 180 (SO.)G:1;CMP:2;ATT:2;CMP%:100;YDS:37;TD:1;INT:0;RYDS:0;TD:0
QB:#19 DALTON MCELYEA 6-3; 183 (R/FR.)G:1;CMP:0;ATT:0;CMP%:0;YDS:0;TD:0;INT:0;RYDS:18;TD:1
RB:#25 JERRELL WIMBLEY 5-11; 195 (FR.)G:8;ATT:86;YDS:509;AVG:6.0;TD:3/REC:9;YDS:128;TD:1
RB:#7 MILES REED 5-8; 190 (SR.)G:8;ATT:96;YDS:365;AVG:4.0;TD:1/REC:8;YDS:88;TD:0
RB:#24 JAQUARION TURNER 6-0; 215 (S0.)G:3;ATT:13;YDS:67;AVG:5.1;TD:0/REC:1;YDS:4;TD:0
RB:#34 JA'BRAY YOUNG 5-9; 225 (SO.)G:6;ATT:2;YDS:17;AVG:8.5;TD:0/REC:0;YDS:0;TD:0
RB:#43 ROBERT MCGRUE 5-7; 181 (JR.)G:1;ATT:1;YDS:15;AVG:15.0;TD:1/REC:0;YDS:0;TD:0
RB:#29 KORBYN WHITE 5-9; 190 (SO.)G:6;ATT:0;YDS:0;AVG:0.0;TD:0/REC:0;YDS:0;TD:0
WR:#2 XAVIER GIPSON 5-9; 180 (SR.)G:8;REC:43;YDS:787;TD:6
WR:#19 MOE WEDMAN 6-2; 205 (SO.)G:8;REC:20;YDS:341;TD:5
WR:#23 DARRYLE SIMMONS 6-2; 210 (SR.)G:8;REC:15;YDS:188;TD:1
WR:#15 LAWTON RIKEL 6-1; 185 (SR.)G:8;REC:10;YDS:133;TD:3
WR:#11 JEREMIAH MILLER 6-2; 190 (SR.)G:8;REC:16;YDS:132;TD:2
WR:#9 JOSH THOMPSON 5-11; 185 (SR.)G:3;REC:4;YDS:19;TD:1
WR:#14 CAMERON BRADY 6-3; 200 (R/FR.)G:5;REC:2;YDS:13;TD:0
WR:#83 TY LOVE 6-2; 206 (SO.)G:6;REC:0;YDS:0;TD:0
WR:#17 KYLON HARRIS 5-11; 180 (FR.)G:2;REC:0;YDS:0;TD:0
WR:#80 CAMERON DOTSON 6-2; 190 (SO.)G:1;REC:0;YDS:0;TD:0
WR:#81 SETH NICKELL 5-10; 175 (JR.)G:1;REC:0;YDS:0;TD:0
TE:#82 CHAD AUNE 6-4; 231 (SR.)G:8;REC:7;YDS:82;TD:0
TE:#89 KADE KLINKOVSKY 6-2; 230 (SO.)G:1;REC:2;YDS:51;TD:0
TE:#86 CARSON SPENCE 6-6; 281 (SR.)G:7;REC:4;YDS:37;TD:1
TE:#87 KESHON WILLIAMS 6-3; 257 (JR.)G:7;REC:3;YDS:22;TD:0
TE:#85 GRIFFIN EDWARDS 6-5; 227 (SO.)G:1;REC:1;YDS:17;TD:1
TE:#88 LAVAR LINDO 6-4; 240 (SO.)G:2;REC:0;YDS:0;TD:0
TE#84 RYAN WAUGH 6-3; 233 (SR.)G:1;REC:0;YDS:0;TD:0
OL:#66 KEEGAN HOLM 6-4; 306 (SR.)G:8
OL:#65 CLINT LAPIC 6-4; 293 (SR.)G:8
OL:#72 JUSTICE GUILLORY 6-3; 325 (JR.)G:8
OL:#51 DANIEL KEYS 6-5; 309 (SO.)G:8
OL:#74 TERRIN ROBINSON 6-7; 341 (SR.)G:7
OL:#70 JARET PORTERFIELD 6-4; 314 (SR.)G:4
OL:#55 JADEN HOLMES 6-4; 306 (JR.)G:5
OL:#56 AARON CASTRO 6-2; 310 (JR.)G:4
OL:#53 KEEYMON WHITE 6-3; 339 (SO.)G:3
OL:#71 ROBERT KELLER 6-4; 303 (SO.)G:2
OL:#75 GRANT JEFFERIS 6-6; 290 (SO.)G:1
OL:#69 JOSHUA LANE 6-7; 301 (FR.)G:1
OL:#73 IAN MORGAN 6-3; 281 (FR.)G:1
OL:#76 JORDAN GUILLORY 6-2; 293 (SO.)G:1
OL:#60 WILL THOMPSON 5-10; 270 (FR.)G:1
OL:#57 JARED MANOS 6-2; 274 (SO.)G:1
P:#37 MAX QUICK 5-10; 198 (SR.) G:7;P:29;YDS:1,201;AVG:41.4;LNG:57;IN20:8;TB:0;50+:7;BLK:1
K:#41 CHRIS CAMPOS 5-10; 220 (SO.) G:8;FGA:17;FGM:14;LNG:51;PATA:36;PATM:36
K:#81 DYLAN BROWN 5-6; 165 (SO.) G:8;KO:54;YDS:3,117;TB:18;OB:5
LS:#46 CHASE RUIZ 5-10; 226 (SR.)G:8
LS:#48 JOSHUA SMETZER 6-0; 201 (SO.)G:2
DE:#54 AMAD MURRAY 6-3; 254 (SR.)G:8;TKL:23;TFL:6.5;SCK:3.5;QBH:2;FF:1;FR:0;PD:1;INT:0;BLK:0
DE:#3 BJ THOMPSON 6-6; 235 (SR.)G:8;TKL:18;TFL:5.0;SCK:4.5;QBH:7;FF:2;FR:1;PD:0;INT:0;BLK:0;TD:1
DE:#18 MARJE SMITH 6-4; 230 (SR.)G:8;TKL:15;TFL:5.5;SCK:4.0;QBH:1;FF:1;FR:1;PD:0;INT:0;BLK:0;SAF:1
DE:#42 TERRANCE WAIR 6-1; 239 (JR.)G:6;TKL:13;TFL:2.5;SCK:0.0;QBH:0;FF:1;FR:0;PD:0;INT:0;BLK:0
DE:#98 CHANCE HILL 6-4; 242 (SO.)G:6;TKL:4;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:1;BLK:0
DE:#92 COLTON VATNE 6-4; 280 (FR.)G:1;TKL:1;TFL:0.0;SCK:1.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DE:#24 JAMES SYLVESTER 6-4; 243 (SO.)G:1;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DE:#52 CAMERON SMITH 6-0; 237 (SO.)G:1;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DE:#94 DAVE BABALOLA 6-3; 247 (R/FR.)G:2;TKL:0;TFL:0.0;SCK:0.0;QBH:1;FF:0;FR:0;PD:0;INT:0;BLK:0
DE:#59 D'IDRIC DUGAN 6-0; 241 (JR.)G:1;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DE:#47 RYAN WILLIAMS 6-3; 230 (FR.)G:1;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DT:#99 EDWARD BOBINO 6-3; 320 (R/FR.)G:8;TKL:28;TFL:6.0;SCK:1.5;QBH:1;FF:0;FR:2;PD:1;INT:0;BLK:2
DT:#97 KY THOMAS 6-4; 291 (SO.)G:8;TKL:25;TFL:4.5;SCK:1.5;QBH:3;FF:0;FR:0;PD:0;INT:0;BLK:1
DT:#91 CARL WILLIAMS 6-2; 356 (SR.)G:7;TKL:9;TFL:0.5;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DT:#50 JORDON THOMAS 6-4; 283 (FR.) G:6;TKL:9;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DT:#93 RASON WILLIAMS II 6-4; 283 (SR.)G:7;TKL:7;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DT:#90 DEALO MCGEE 6-2; 309 (JR.)G:4;TKL:7;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DT:#95 BRANDON LANE 6-4; 287 (R/FR.)G:4;TKL:6;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
DT:#96 BJ SCARLETT 6-2; 256 (SO.)G:1;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
LB:#28 JERMAINE BROWN 6-1; 220 (SO.)G:8;TKL:35;TFL:3.0;SCK:0.0;QBH:3;FF:0;FR:0;PD:0;INT:0;BLK:0
LB:#32 DARYAN WILLIAMS 5-11; 226 (SR.)G:7;TKL:32;TFL:2.5;SCK:0.5;QBH:2;FF:0;FR:0;PD:2;INT:0;BLK:0
LB:#11 JEREMIAH DAVIS 6-2; 220 (SR.)G:8;TKL:27;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
LB:#35 CHRISTIAN RICHARDS 6-1; 223 (SO.)G:6;TKL:6;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
LB:#45 EMAN GARRISON 5-10; 213 (SO.)G:3;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:1;INT:0;BLK:0
LB:#61 DONNIE MOODY 6-0; 230 (SO.)G:2;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
LB:#40 UZO EBINAMA 5-11; 210 (JR.)G:1;TKL:0;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
S:#0 MYLES HEARD 5-10; 195 (JR.)G:8;TKL:65;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:2;INT:1;BLK:0
S:#5 JEREMIAH WALKER 6-1; 190 (JR.) G:8;TKL:25;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:7;INT:0;BLK:0
S:#4 BRUCE HARMON 6-0; 195 (SO.)G:8;TKL:18;TFL:1.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:5;INT:1;BLK:0
S:#36 JAYDON SOUTHARD 6-2; 218 (FR.)G:6;TKL:6;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
S:#33 ZAC GULLEY 6-0; 190 (SO.)G:2;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
S:#39 NICK HALLMON 6-1; 185 (FR.)G:2;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
CB:#27 JATERIOUS EVANS 6-2; 205 (SR.)G:8;TKL:26;TFL:2.5;SCK:1.5;QBH:2;FF:0;FR:0;PD:2;INT:2;BLK:1
CB:#8 TKAI LLOYD 5-10; 196 (SR.)G:7;TKL:22;TFL:1.0;SCK:0.0;QBH:0;FF:1;FR:0;PD:2;INT:1;BLK:0
CB:#12 TRIUMPHANT OLATUNJI 6-3; 205 (SR.)G:8;TKL:21;TFL:1.0;SCK:1.0;QBH:0;FF:1;FR:0;PD:0;INT:2;BLK:0
CB:#31 JALON HUNTER 5-10; 185 (SO.)G:7;TKL:13;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
CB:#22 ZACH NWACHUKWU 5-11; 186 (SO.)G:8;TKL:12;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:1;INT:0;BLK:0
CB:#10 KAMAURY THOMPSON 6-0; 198 (SO.)G:5;TKL:10;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
CB:#38 DYLAN DIXON 5-9; 175 (SO.)G:5;TKL:9;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
CB:#21 CHARLES DEMMINGS 6-2; 195 (R/FR.)G:8;TKL:6;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:1;INT:1;BLK:0
CB:#30 JUSTIN GARRETT 6-1; 190 (SO.)G:7;TKL:6;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
CB:#20 LENARD LEMONS 5-11; 190 (SO.)G:8;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
CB:#26 OSHEA DAVIS 5-10; 185 (SO.)G:2;TKL:2;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
CB:#13 AARON SEARS 6-0; 185 (FR.)G:2;TKL:1;TFL:0.0;SCK:0.0;QBH:0;FF:0;FR:0;PD:0;INT:0;BLK:0
"History has no rubbish heap." Louis Blake Duff