DE:#57 Gary Sampson 6-3; 280 (Jr.)G:2;TKL:2;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:1
DE:#96 Daniel Brewer 6-3; 243 (Jr.) G:1;TKL:1;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
DT:#94 Demetrion Amie 6-5; 268 (Sr.)G:2;TKL:7;TFL:1.5;SCK:1.5;FF:0;FR:0;PBU:0;INT:0;QBH:1
DT:#90 Rayshad Nichols 6-3; 304 (So.)G:2;TKL:4;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
DT:#99 Shaq Anderson 6-0; 305 (Sr.) G:2;TKL:2;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:1
DT:#92 Larron Cox 6-2; 282 (So.) G:2;TKL:1;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
DT:#60 Taaj Bakari 6-3; 335 (Jr.) G:2;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
LB:#42 Teddy Britton 5-11; 222 (Jr.)G:2;TKL:9;TFL:1.5;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:1
LB:#50 Ryan Woods 6-0; 232 (Sr.) G:2;TKL:9;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:1;INT:0;QBH:0
LB:#44 Bert Morris 6-1; 224 (So.)G:2;TKL:9;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
LB:#43 Anthony Jacobs 5-11; 228 (Jr.)G:2;TKL:4;TFL:0.5;SCK:0.5;FF:0;FR:0;PBU:0;INT:0;QBH:1
LB:#7 Quin Jones 6-0; 232 (Jr.) G:2;TKL:4;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:1;INT:0;QBH:1
LB:#13 Kirkland Joseph 6-0; 215 (Jr.) G:2;TKL:3;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
LB:#17 Nazier Wright 6-2; 210 (Jr.) G:2;TKL:2;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
LB:#39 DaRyan Williams 5-11; 218 (Fr.) G:1;TKL:1;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
LB:#49 Terrance Potts 6-2; 234 (Sr.) G:2;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
S:#3 Lawrence Ghansah 6-0; 195 (Sr.) G:2;TKL:16;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:1;INT:0;QBH:0
S:#38 Trenton Gordon 5-11; 195 (So.)G:2;TKL:12;TFL:0.5;SCK:0.0;FF:0;FR:0;PBU:1;INT:0;QBH:0
S:#4 Chris James 6-0; 200 (Sr.) G:2;TKL:9;TFL:1.0;SCK:0.0;FF:0;FR:0;PBU:1;INT:1;QBH:0
S:#15 Jeremiah Davis 6-0; 180 (Fr.) G:1;TKL:6;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
S:#34 Gavin Roland 5-11; 195 (So.)G:2;TKL:3;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
S:#33 Alize Ward 5-10; 190 (Jr.) G:1;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
CB:#21 Davelle Fox 5-11; 185 (Sr.) G:2;TKL:5;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:3;INT:0;QBH:0
CB:#1 Aretavious Hendrix 6-1; 192 (Jr.) G:2;TKL:3;TFL:1.0;SCK:0.0;FF:1;FR:1;PBU:1;INT:0;QBH:0
CB:#26 Eli Jones 5-10; 170 (So.) G:2;TKL:3;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:1;QBH:0
CB:#23 Jadarius Byrd 5-10; 170 (Jr.) G:2;TKL:1;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
CB:#6 Tyler Freeman 6-2; 190 (Jr.) G:2;TKL:1;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
CB:#31 Caleb Lawton 5-11; 175 (So.)G:1;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
P:#45 Caleb Lewallen 5-10; 200 (Sr.) G:2;P:15;YDS:605;AVG:40.0.;LNG:48;IN20:4;TB:0
P:#40 Troy Duran 6-2; 185 (Jr.)G:1;P:1;YDS:32;AVG:32;LNG:32;IN20:0;TB:0
"History has no rubbish heap." Louis Blake Duff