SFA (4-3)
LAST THREE GAMESL: #6 Central Arkansas 20-24 Defense: 450 Total Yards; TFL:6.0;INT:3;PBU:1; 3rd Down 6 of 14
Blumrick 19-36; 150; TD:1;INT:0
Team Rushing: 45; 232; TD:1; AVG:4.0
Kijana Amous 19; 142; TD:0; AVG:7.5
W: Houston Baptist 27-10 Defense: 238 Total Yards; TFL:8.0;SCK:3.0;QBH:5;INT:1;PBU:5; 3rd Down 4 of 15
Blumrick 24-34; 217; TD:0; INT:1
Team Rushing: 48; 281; TD:3; AVG:5.5
Kijana Amous 16; 83; TD:2; AVG:5.2
W: Lamar 34-7 Defense: 124 Total Yards; TFL:12.0;SCK:1.0;QBH:1;FF:1;FR:2;PBU:2 3rd DN:3 of 15
Blumrick 21-34; 311; TD:3; INT;1
Team Rushing: 50; 275; TD:1;AVG:5.0
Kijana Amous 21; 118; TD:1; AVG:5.6
BLUMRICK 3 GAME TOTAL: 64-104; 62%; 678; TD:4; INT:2; R:36; 94; TD:1
AMOUS 3 GAME TOTAL: 56; 343; AVG:6.1; TD:3; REC:14; 123
OFFENSE
QB:#10 Jake Blumrick 6-2; 202 (So.)G:8;ATT:237;CMP:131;CP%:.55.4%;YDS:1290;TD:5;INT:6 ;R:77;YDS:128;TD:2
RB:#7 Kijana Amous 5-10; 210 (Sr.) G:9;ATT:111;YDS:504;AVG:4.5;TD:6/REC:28;YDS:253;TD:0
WR:#80 Tamrick Pace 6-3; 200 (So.) G:9;REC:44;YDS:551;TD:4
WR:#5 Terian Goree 6-3; 175 (Jr.) G:9;REC:35;YDS:293;TD:2
WR:#2 Frank Iheanacho 6-6; 225 (Jr.) G:9;REC:26;YDS:278;TD:1
K:#36 Storm Ruiz 5-10; 170 (So.) FGA:14;FGM:12;LNG:43;APAT:20;MPAT:20
DEFENSIVE FRONT
DE:#13 John Franklin 6-4; 292 (Sr.) G:9;TKL:42;TFL:10.5;SCK:2.5;FF:0;FR:0;PBU:0;INT:0; QBH:8
DT:#93 Lamont Alexander 6-3; 305 (Jr.)G:9;TKL:34;TFL:4.5;SCK:1.5;FF:0;FR:0;PBU:0;INT:0;Q BH:0
DE:#77 Rayshad Nichols 6-3; 300 (R/Fr.)G:9;TKL:30;TFL:6.5;SCK:1.0;FF:0;FR:1;PBU:0;INT:0;Q BH:5
LB:#43 Anthony Jacobs 5-11; 225 (So.)G:9;TKL:47;TFL:4.0;SCK:0.5;FF:1;FR:0;PBU:2;INT:0;Q BH:0
LB:#54 Spencer Choka 6-0; 228 (So.) G:9;TKL:45;TFL:5.0;SCK:1.5;FF:0;FR:1;PBU:0;INT:0;Q BH:1
LB:#42 Teddy Britton 5-11; 226 (So.)G:9;TKL:41;TFL:7.5;SCK:0.0;FF:1;FR:0;PBU:1;INT:0;Q BH:4
S:#33 Alize Ward 5-10; 195 (So.) G:9;TKL:70;TFL:3.5;SCK:0.5;FF:0;FR:0;PBU:9;INT:4;Q BH:0;TD:1
CB:#8 Trent Perriman 5-11; 184 (Sr.) G:9;TKL:55;TFL:3.5;SCK:0.0;FF:1;FR:0;PBU:8;INT:0;Q BH:0
S:#3 Lawrence Ghansah 6-0; 195 (Jr.) G:9;TKL:43;TFL:2.5;SCK:1.0;FF:1;FR:0;PBU:2;INT:2;Q BH:0
S:#38 Trenton Gordon 5-11; 195 (Fr.)G:8;TKL:54;TFL:0.5;SCK:0.0;FF:0;FR:1;PBU:0;INT:0;Q BH:0
CB:#11 Aaron Foy 5-11; 184 (Sr.) G:9;TKL:16;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:4;INT:1;Q BH:0
"History has no rubbish heap." Louis Blake Duff