After 8
QB:#10 Jake Blumrick 6-2; 202 (So.)G:7;ATT:203;CMP:110;CP%:.54.3%;YDS:983;TD:2;INT:5;R:69;YDS:102;TD:2
QB:#12 Foster Sawyer 6-5; 230 (Jr.) G:4;ATT:104;CMP:68;CP%:.66%;YDS:623;TD:4;RTD:1;INT:1
QB:#17 Zach Smith 6-2; 175 (Fr.)G:2;ATT:0;CMP:0;CP%:.0%;YDS:0;TD:0;INT:0
RB:#7 Kijana Amous 5-10; 210 (Sr.) G:8;ATT:90;YDS:393;AVG:4.4;TD:5/REC:25;YDS:240;TD:0
RB:#32 Jamall Shaw 5-11; 215 (So.) G:8;ATT:68;YDS:245;AVG:3.6;TD:1/REC:13;YDS:64;TD:0
RB:#25 Juan Day 6-2; 228 (Jr.) G:5;ATT:16;YDS:116;AVG:7.2;TD:1/REC:2;YDS:10;TD:1
RB:#29 Josh McGowen 5-9; 214 (R/Fr.) G:6;ATT:18;YDS:35;AVG:2.0;TD:0/REC:6;YDS:32;TD:0
WR:#80 Tamrick Pace 6-3; 200 (So.) G:8;REC:37;YDS:406;TD:3
WR:#5 Terian Goree 6-3; 175 (Jr.) G:8;REC:30;YDS:220;TD:1
WR:#2 Frank Iheanacho 6-6; 225 (Jr.) G:8;REC:21;YDS:212;TD:1
WR:#9 Trae Hart 5-11; 175 (Sr.) G:8;REC:21;YDS:192;TD:0
WR:#82 Cody Williams 6-3; 212 (So.) G:7;REC:14;YDS:149;TD:0
WR:#88 Dylan Parker 6-4; 200 (Fr.)G:8;REC:1;YDS:17;TD:0
WR:#4 Romellio Bentley 5-9; 175 (Jr.) G:2;REC:2;YDS:4;TD:0
WR:#81 Jonathan Sam 6-2; 205 (So.) G:8;REC:0;YDS:0;TD:0
TE:#87 Allen Arclies III 6-4; 235 (Fr.)G:4;REC:3;YDS:33;TD:0
TE:#86 Will Taylor 6-3; 248 (Sr.)G:8;REC:3;YDS:27;TD:0
TE:#15 Ryan Cottingame 6-3; 228 (Jr.) G:8;REC:0;YDS:0;TD:0
K:#36 Storm Ruiz 5-10; 170 (So.) FGA:12;FGM:10;LNG:42;APAT:16;MPAT:16
DE:#13 John Franklin 6-4; 292 (Sr.) G:8;TKL:36;TFL:8.0;SCK:2.5;FF:0;FR:0;PBU:0;INT:0;QBH:7
DE:#94 Demetrion Amie 6-4; 272 (Jr.) G:8;TKL:9;TFL:3.5;SCK:2.0;FF:1;FR:0;PBU:0;INT:0;QBH:0;BLK:1
DE:#57 Gary Sampson 6-3; 258 (So.)G:8;TKL:8;TFL:1.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:3
DE:#90 Jerry Blanks 6-1; 252 (R/Fr.) G:3;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
DT:#93 Lamont Alexander 6-3; 305 (Jr.)G:8;TKL:31;TFL:4.5;SCK:1.5;FF:0;FR:0;PBU:0;INT:0;QBH:0
DT:#77 Rayshad Nichols 6-3; 300 (R/Fr.)G:8;TKL:25;TFL:5.0;SCK:1.0;FF:0;FR:0;PBU:0;INT:0;QBH:5
DT:#99 Shaq Anderson 6-1; 305 (Jr.) G:7;TKL:11;TFL:1.0;SCK:0.5;FF:0;FR:0;PBU:0;INT:0;QBH:1
DT:#92 Larron Cox 6-2; 282 (R/Fr.) G:8;TKL:10;TFL:1.0;SCK:0.0;FF:0;FR:0;PBU:1;INT:0;QBH:0
DT:#55 Paul Hill 6-1; 290 (So)G:7;TKL:3;TFL:0.5;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
LB:#43 Anthony Jacobs 5-11; 225 (So.)G:8;TKL:41;TFL:2.5;SCK:0.5;FF:1;FR:0;PBU:2;INT:0;QBH:0
LB:#54 Spencer Choka 6-0; 228 (So.) G:8;TKL:40;TFL:5.0;SCK:1.5;FF:0;FR:1;PBU:0;INT:0;QBH:1
LB:#42 Teddy Britton 5-11; 226 (So.)G:8;TKL:36;TFL:4.5;SCK:0.0;FF:1;FR:0;PBU:1;INT:0;QBH:4
LB:#50 Ryan Woods 6-1; 220 (Jr.) G:6;TKL:26;TFL:3.5;SCK:0.0;FF:0;FR:1;PBU:1;INT:0;QBH:0
LB:#46 Sloan Rodberg 6-3; 225 (Fr.)G:6;TKL:13;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:1;INT:0;QBH:0
LB:#49 Terrance Potts 6-2; 225 (Jr.) G:8;TKL:12;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:1;QBH:0
LB:#44 Bert Morris 6-1; 220 (Fr.)G:8;TKL:8;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
LB:#98 Jack Martin 6-4; 252 (So.)G:2;TKL:5;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
S:#33 Alize Ward 5-10; 195 (So.) G:8;TKL:66;TFL:3.5;SCK:0.5;FF:0;FR:0;PBU:8;INT:4;QBH:0;TD:1
S:#38 Trenton Gordon 5-11; 195 (Fr.)G:7;TKL:49;TFL:0.5;SCK:0.0;FF:0;FR:1;PBU:0;INT:0;QBH:0
S:#3 Lawrence Ghansah 6-0; 195 (Jr.) G:8;TKL:38;TFL:0.5;SCK:0.0;FF:0;FR:0;PBU:1;INT:2;QBH:0
S:#28 Marion Walls 5-10; 196 (Sr.)G:8;TKL:37;TFL:1.5;SCK:0.0;FF:0;FR:1;PBU:3;INT:0;QBH:0
S:#34 Gavin Roland 5-11; 195 (Fr.)G:6;TKL:3;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
S:#6 Bryce Gemmel 6-1; 205 (Jr.) G:4;TKL:2;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
S:#47 Hunter Cabral 5-9; 185 (So.)G:6;TKL:1;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
CB:#8 Trent Perriman 5-11; 184 (Sr.) G:8;TKL:49;TFL:3.5;SCK:0.0;FF:1;FR:0;PBU:8;INT:0;QBH:0
CB:#11 Aaron Foy 5-11; 184 (Sr.) G:8;TKL:16;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:4;INT:1;QBH:0
CB:#1 Tarrin Mitchell 5-10; 186 (Jr.) G:8;TKL:14;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:3;INT:0;QBH:0
CB:#40 Zack Kanipes 5-7; 165 (Jr.) G:7;TKL:6;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
CB:#26 Eli Jones 5-11; 170 (Fr.) G:5;TKL:2;TFL:1.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
CB:#21 Davelle Fox 5-11; 185 (Jr.) G:5;TKL:2;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
CB:#31 Caleb Lawton 5-11; 175 (Fr.)G:4;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;PBU:0;INT:0;QBH:0
P:#45 Caleb Lewallen 5-10; 190 (Jr.) P:58;YDS:2,290;AVG:40.0;LNG:59;IN20:16;TB:1
"History has no rubbish heap." Louis Blake Duff