GAME WEEK: UTSA

25,524 Views | 195 Replies | Last: 4 yr ago by Pilotgirl
jflandis
How long do you want to ignore this user?
Way too conservative at the end of the drive.
BigJack85
How long do you want to ignore this user?
So close. We are just a step away from making the play to win this thing.
SFA Jack Fanatic
How long do you want to ignore this user?
On 3rd down UTSA shows blitz and we're not making adjustments for it. No audibles??
TallTexan
How long do you want to ignore this user?
Needed a score there.


Let's get a pick 6.
SFASawmillGuy
How long do you want to ignore this user?
I'm just gonna say that was a fumble and we got hosed.
SFAXE93
How long do you want to ignore this user?
Self 10-13 on last 13 attempts
"History has no rubbish heap." Louis Blake Duff
TallTexan
How long do you want to ignore this user?
Is there intentional grounding in college football? Because jf so that's a safety.
jflandis
How long do you want to ignore this user?
SFA_03 said:

I'm just gonna say that was a fumble and we got hosed.
Certainly the calls have not gone our way today. Can't believe that wasn't at least worth a second look?
SFAJack_76
How long do you want to ignore this user?
TallTexan said:

Is there intentional grounding in college football? Because jf so that's a safety.
Arm was hit going forward. Incomplete pass.
SFAXE93
How long do you want to ignore this user?
grap
"History has no rubbish heap." Louis Blake Duff
SFASawmillGuy
How long do you want to ignore this user?
Scrambling QBs....
Ljacks&Longnecks
How long do you want to ignore this user?
Agree on the incomplete
SFASawmillGuy
How long do you want to ignore this user?
This SFA team beats UTEP though.
jflandis
How long do you want to ignore this user?
A vertical deep threat like Pace could have changed the feel of this game. Self looked good with his deep ball today, just didn't go to it enough to make a difference. Coach has the team looking competitive. Would be nice to see what we could have done against Sam this year. I'll circle that game on the calendar for next season.
SFAJack_76
How long do you want to ignore this user?
Linebacker is an area we need to improve. At least one starter, Coleman, out with injury. Hip injury in UTEP game.
SFAXE93
How long do you want to ignore this user?
I was wondering where he was, as he lead the team in tackles against UTEP.
"History has no rubbish heap." Louis Blake Duff
SFAJack_76
How long do you want to ignore this user?
Our top three leading tacklers are sophomores. Heard, #32, has 13.
SFAXE93
How long do you want to ignore this user?
Roland is back in limited use.
"History has no rubbish heap." Louis Blake Duff
Pilotgirl
How long do you want to ignore this user?
Not Gipson....
SFAXE93
How long do you want to ignore this user?
wheels coming off
"History has no rubbish heap." Louis Blake Duff
MasterAxe
How long do you want to ignore this user?
Whelp.

Offense just not quite enough plays made.
SFASawmillGuy
How long do you want to ignore this user?
I'm still very proud of this team. They are infinitely better than last year and these young guys are getting very valuable experience. They'll win a lot of games next year.
SFAXE93
How long do you want to ignore this user?
We go 3-4 or 4-3 with the games we have scheduled so far this season.

ACU is the toss up.
"History has no rubbish heap." Louis Blake Duff
SFAJack_76
How long do you want to ignore this user?
I'm proud of this team, and really excited about next season. After SMU, we get some games we will win.
SFASawmillGuy
How long do you want to ignore this user?
Again this is a game where literally 2 plays could've been the difference in winning and losing. SFA is almost there.
SFAJack_76
How long do you want to ignore this user?
SFAXE93 said:

We go 3-4 or 4-3 with the games we have scheduled so far this season.

ACU is the toss up.
Carthel said Monday on the radio show that we probably get ten games. We go 4-0 at home.
TallTexan
How long do you want to ignore this user?
SFA_03 said:

Again this is a game where literally 2 plays could've been the difference in winning and losing. SFA is almost there.


And against CUSA teams too.

Still a lot to work on but light-years ahead of last year.
SFASawmillGuy
How long do you want to ignore this user?
Oh if we were playing SLC opponents like this I think we're easily 2-0 with comfortable wins.
We are playing at an FBS level right now. Albeit a bad FBS level but still an FBS level.
MasterAxe
How long do you want to ignore this user?
Grades:

Overall: C+ / B-

Offense: C+...Based on UTSA's performance against TXst, I thought we'd move the ball better

Defense: B...Based on UTSA's performance against TXSt, I thought they would move the ball better.

Special Teams: C...nothing special.

Bonus: A+++++ if you took SFA +14.5
SFAJack_76
How long do you want to ignore this user?
SFAXE93
How long do you want to ignore this user?
Played this game who were out against UTEP

S:#14 Kris McCune
CB:#23 Bruce Harmon
S:#34 Gavin Roland
OL:#74 Terrin Robinson

Out who played at UTEP

S:#1 Tabow Hendrix
LB:#0 Day Day Coleman
DT:#69 Carl Williams

Tag team injuries

"History has no rubbish heap." Louis Blake Duff
SFAXE93
How long do you want to ignore this user?
After Two...

QB:#2 TRAE SELF 6-4; 190 JR. G:2;CMP:35;ATT:54;CP%:65.0;YDS:418;TD:2;INT:1;RTD:0

RB:#21 DA'LEON WARD 5-10; 180 SR. G:2;R:26;YDS:92;AVG:3.5;TD:1/REC:2;YDS:13;TD:0
RB:#22 JOSH MCGOWEN 5-10; 222 SR. G:2;R:12;YDS:55;AVG:5.0;TD:0/REC:2;YDS:-4;TD:0
RB:#24 JAQUARION TURNER 5-11; 202 R/FR. G:2;R:2;YDS:-4;AVG:-2.0;TD:0/REC:0;YDS:0;TD:0
RB:#29 KORBYN WHITE 5-9; 175 FR. G:1;R:0;YDS:0;AVG:0.0;TD:0/REC:0;YDS:0;TD:0
RB:#35 TRE'JON HENDERSON 5-11; 205 R/FR. G:1;R:0;YDS:0;AVG:0.0;TD:0/REC:0;YDS:0;TD:0

WR:#19 XAVIER GIBSON 5-9; 170 SO. G:2;REC:9;YDS:123;TD:1
WR:#9 REMI SIMMONS 5-11; 185 SR. G:2;REC:4;YDS:79;TD:0
WR:#8 LARRY JONES III 5-9; 185 SR. G:2;REC:6;YDS:72;TD:0
WR:#85 QUENTYVIAN BORDERS 6-2; 180 JR. G:2;REC:4;YDS:56;TD:0
WR:#11 JEREMIAH MILLER 6-2; 190 JR. G:2;REC:5;YDS:51;TD:0
WR:#15 LAWTON RIKEL 6-1; 175 SO. G:2;REC:2;YDS:28;TD:1
WR:#80 JAMES SOWERS 6-4; 200 SO. G:2;REC:0;YDS:0;TD:0
WR:#89 TY LOVE 6-2; 181 FR. G:2;REC:0;YDS:0;TD:0

TE:#86 CARSON SPENCE 6-6; 240 JR. G:2;REC:0;YDS:0;TD:0
TE:#82 CHAD AUNE 6-4; 221 R/FR. G:2;REC:0;YDS:0;TD:0
TE:#84 RYAN WAUGH 6-3; 215 SO. G:1;REC:0;YDS:0;TD:0

OL:#71 ZACH INGRAM 6-7; 275 SR. G:2
OL:#70 JARET PORTERFIELD 6-4; 300 SO. G:2
OL:#65 CLINT LAPIC 6-4; 260 SO. G:2
OL:#66 KEEGAN HOLM 6-4; 285 SO. G:2
OL:#78 DREW BEYMER 6-9; 333 JR. G:2
OL:#51 DANIEL KEYS 6-5; 271 FR. G:2
OL:#74 TERRIN ROBINSON 6-7; 310 JR. G:1
OL:#53 KEEYMON WHITE 6-3; 315 FR. G:1

P:#37 MAX QUICK 5-10; 185 SO. G:2;P:10;YDS:396;AVG:39.6;LNG:48;FC:5;IN20:4;TB:0;50+YDS:0
PK:#58 CHRIS CAMPOS 5-10; 220 SO. G:2;PAT:3-3;FGM-FGA:1-2;LNG:32
PK:#81 DYLAN BROWN 5-6; 150 SO. G:2;KO:6;YDS:214;TB:2;OB:1;AVG:35.7
LS:#46 CHASE RUIZ 5-10; 235 SO. G:2

DE:#54 AMAD MURRAY 6-3; 245 SO. G:2;TKL:9;TFL:2.5;SCK:0.0;FF:0;FR:0;QBH:3;BU:0
DE:#3 BJ THOMPSON 6-6; 210 JR. G:2;TKL:7;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0
DE:#98 CHANCE HILL 6-4; 235 SO. G:2;TKL:1;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:1;BU:0
DE:#40 MARJE SMITH 6-4; 225 JR. G:2;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0
DE:#42 TERRANCE WAIR 6-1; 230 SO. G:2;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0

DT:#99 DENNIS OSAGIEDE 6-0; 290 JR. G:2;TKL:6;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:1;BU:1
DT:#92 LARRON COX 6-2; 282 SR. G:2;TKL:5;TFL:0.5;SCK:0.0;FF:0;FR:0;QBH:0;BU:0
DT:#91 CARL WILLIAMS 6-2; 356 SO. G:2;TKL:3;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0
DT:#93 RASON WILLIAMS II 6-4; 270 SO. G:1;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:1;BU:0
DT:#95 CALEB FOX 6-2; 310 FR. G:2;TKL:0;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0

LB:#6 BREVIN RANDLE 5-11; 228 SO. G:2;TKL:14;TFL:2.0;SCK:1.0;FF:0;FR:2;QBH:0;BU:0
LB:#39 DARYAN WILLIAMS 5-11; 218 SO. G:2;TKL:12;TFL:0.0;SCK:0.0;FF:1;FR:0;QBH:0;BU:0
LB:#28 JERMAINE BROWN 6-1; 195 R/FR. G:2;TKL:9;TFL:1.5;SCK:1.0;FF:0;FR:0;QBH:0;BU:0
LB:#0 DAYDAY COLEMAN 6-0; 225 JR. G:1;TKL:7;TFL:1.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0
LB:#41 EMAN GARRISON 5-10; 187 FR. G:2;TLK:1;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:1

S:#32 MYLES HEARD 5-9; 208 SO. G:2;TLK:18;TFL:0.0;SCK:0.0;FF:1;FR:0;QBH:0;BU:0;INT:1
S:#27 JATERIOUS EVANS 6-1; 190 SO. G:2;TLK:6;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0;INT:0
S:#14 KRIS MCCUNE 6-2; 215 SO. G:1;TLK:5;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0;INT:0
S:#25 TKAI LLOYD 5-11; 180 SO. G:2;TLK:4;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:1;INT:0
S:#1 ARETAVIOUS HENDRIX 6-1; 192 SR. G:1;TLK:1;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0;INT:1
S:#34 GAVIN ROLAND 5-11; 195 SR. G:1;TLK:0;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:1;BU:0;INT:0
S:#34 KA'MAURY THOMPSON 6-0; 198 FR. G:1;TLK:0;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0;INT:0

CB:#5 JEREMIAH WALKER 6-1; 176 FR. G:2;TLK:7;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0;INT:0
CB:#10 MYLES BROOKS 6-1; 185 SO. G:2;TLK:7;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0;INT:0
CB:#4 WILLIE ROBERTS 5-10; 180 SO. G:2;TLK:6;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:3;INT:0
CB:#23 BRUCE HARMON 5-11; 181 SO. G:1;TLK:3;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:1;INT:0
CB:#38 EJ WILLIAMS 5-10; 172 FR. G:2;TLK:1;TFL:0.0;SCK:0.0;FF:0;FR:0;QBH:0;BU:0;INT:0









"History has no rubbish heap." Louis Blake Duff
SFA Jack Fanatic
How long do you want to ignore this user?
If the Jacks continue to make game-to-game improvement as they have from Game One to Game Two they could be salty by the end of the season. But they must avoid the injury bug as much as possible. Some injuries are going to happen. Just avoid the big ones.
SFAXE93
How long do you want to ignore this user?
130 player roster

74 of those 130 players have yet to see a snap on the field.

I wonder how many of those 74 are injuries, redshirting, etc.?

Yes, many of those 74 are walk-ons.

In reality we are playing a 56 man roster.

So, if nobody looses a year of eligibility for this season, that is quite the back log of players.
"History has no rubbish heap." Louis Blake Duff
BigJack85
How long do you want to ignore this user?
Vast improvements over last year. This a competitive SLC squad next year that wins 7 or 8 games overall.
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.