SFA / Tulsa (2026 NIT First Round)

288 Views | 10 Replies | Last: 1 hr ago by SFA Jack Fanatic
nacluth
How long do you want to ignore this user?
SFA (28-5) vs Tulsa (26-7)

WHEN: 3/17 (TUE) 8:00 P.M.
WHERE: Reynolds Center (Tulsa, OK)
WATCH: ESPNU

SFA gets the last seed in their regional. They will take on the #1 seed Tulsa Golden Hurricanes. They have won more games against strong competition than the Jacks, but the highest ranked opponents they have wins against are Northern Iowa at 72 and Wichita State at 74. (McNeese 56)

The Golden Hurricanes spent all year being ranked between 25 and 50 just dropping to 52 at the end of the season. Finishing second in the strong American conference, the are led by former La. Tech coach Eric Konkol.

Ljacks&Longnecks
How long do you want to ignore this user?
Well, No respect for either SFA squads with these seedings. Sure hoping we can upset Tulsa on their home court.
nacluth
How long do you want to ignore this user?
I think Braeuer has the ability to get this team ready for the game, but we're going to need a much more complete game than what we got in either of the SLC games. We were really struggling with our offensive sets and virtually had no outside shots make. If we're 100% with our game, we can win.
No-look
How long do you want to ignore this user?
Winnable game.
SCH890
How long do you want to ignore this user?
nacluth said:

I think Braeuer has the ability to get this team ready for the game, but we're going to need a much more complete game than what we got in either of the SLC games. We were really struggling with our offensive sets and virtually had no outside shots make. If we're 100% with our game, we can win.

Kind of noticed if the three ball isn't falling we kind of fall flat alot.
"To see the world, things dangerous to come to, to see behind walls, draw closer, to find each other, and to feel. That is the purpose of life."
RichieVan
How long do you want to ignore this user?
How the heck do the Jacks get an 8 seed?

Seed. Team. KenPom. Net
1. Wake Forest. 74. 67
1. New Mexico. 50. 46
1. Tulsa. 63. 52
1. Auburn. 38. 38
2. Dayton. 78. 69
2. California. 73. 68
2. Oklahoma State. 66. 75
2. Nevada 75. 70
3. Yale. 81. 65
3. Colorado State. 88. 87
3. Wichita State. 82. 74
3. George Mason. 96. 92
4. Illinois State. 103. 95
4. Utah Valley. 90. 85
4. UC Irvine. 104. 117
4. Seattle U. 119. 122
5. Kent State. 148. 140
5. George Washington. 91. 85
5. UNLV. 107. 111
5. St. Thomas. 109. 103
6. UNCW. 110. 96
6. St. joseph's. 116. 121
6. Wyoming. 98. 99
6. Liberty. 125. 106
7. Bradley. 123. 113
7. UIC. 105. 110
7. Davidson. 114. 115
7. Murray State. 122. 105
8. Navy. 142. 136
8. Sam Houston. 111. 107
8. SFA. 91. 89
8. South Alabama. 205. 187

Talk about getting hosed. Wow
Pilotgirl
How long do you want to ignore this user?
Wow...
nacluth
How long do you want to ignore this user?
Well, let'ssay it's a relatively short travel and if we win tomorrow, every team in our region will be easier.
BigJack85
How long do you want to ignore this user?
RichieVan said:

How the heck do the Jacks get an 8 seed?

Seed. Team. KenPom. Net
1. Wake Forest. 74. 67
1. New Mexico. 50. 46
1. Tulsa. 63. 52
1. Auburn. 38. 38
2. Dayton. 78. 69
2. California. 73. 68
2. Oklahoma State. 66. 75
2. Nevada 75. 70
3. Yale. 81. 65
3. Colorado State. 88. 87
3. Wichita State. 82. 74
3. George Mason. 96. 92
4. Illinois State. 103. 95
4. Utah Valley. 90. 85
4. UC Irvine. 104. 117
4. Seattle U. 119. 122
5. Kent State. 148. 140
5. George Washington. 91. 85
5. UNLV. 107. 111
5. St. Thomas. 109. 103
6. UNCW. 110. 96
6. St. joseph's. 116. 121
6. Wyoming. 98. 99
6. Liberty. 125. 106
7. Bradley. 123. 113
7. UIC. 105. 110
7. Davidson. 114. 115
7. Murray State. 122. 105
8. Navy. 142. 136
8. Sam Houston. 111. 107
8. SFA. 91. 89
8. South Alabama. 205. 187

Talk about getting hosed. Wow



Totally hosed.
Axe 'Em Jacks - Class of 85'
SCH890
How long do you want to ignore this user?
RichieVan said:

How the heck do the Jacks get an 8 seed?

Seed. Team. KenPom. Net
1. Wake Forest. 74. 67
1. New Mexico. 50. 46
1. Tulsa. 63. 52
1. Auburn. 38. 38
2. Dayton. 78. 69
2. California. 73. 68
2. Oklahoma State. 66. 75
2. Nevada 75. 70
3. Yale. 81. 65
3. Colorado State. 88. 87
3. Wichita State. 82. 74
3. George Mason. 96. 92
4. Illinois State. 103. 95
4. Utah Valley. 90. 85
4. UC Irvine. 104. 117
4. Seattle U. 119. 122
5. Kent State. 148. 140
5. George Washington. 91. 85
5. UNLV. 107. 111
5. St. Thomas. 109. 103
6. UNCW. 110. 96
6. St. joseph's. 116. 121
6. Wyoming. 98. 99
6. Liberty. 125. 106
7. Bradley. 123. 113
7. UIC. 105. 110
7. Davidson. 114. 115
7. Murray State. 122. 105
8. Navy. 142. 136
8. Sam Houston. 111. 107
8. SFA. 91. 89
8. South Alabama. 205. 187

Talk about getting hosed. Wow

My only guess is Strength of Schedule. Sure, wins NET/KenPom matter, but our SoS was kind of bad ngl.
"To see the world, things dangerous to come to, to see behind walls, draw closer, to find each other, and to feel. That is the purpose of life."
SFA Jack Fanatic
How long do you want to ignore this user?
KenPom (and I'm assuming NET) include Strength of Schedule in their calculations.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.